ACADEMIQUE D’ OR

| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR285 – FILPRO: Emergency Road Repair Material | Dr Warid Wazien Bin Ahmad Zailani | Universiti Teknologi MARA (UiTM) |
| 2. | 2023 | PR83 – Smart Rebar Evaluation Model (SREM) | Dr Wesam Salah Alaloul | Universiti Teknologi PETRONAS |
| 3. | 2024 | PR323 – Kit Pembelajaran Konsep MI | Prof. Dr. Vijayaletchumy Subramaniam | Universiti Putra Malaysia |
| 4. | 2025 | PR1964 – Women Entrepreneurs Empowerment through Digital Media Starter Kit | Suhailah Kassim | Universiti Teknologi MARA |
| 5. | 2026 | – | – | – |
THE BEST (SOCIAL CREATIVITY & INNOVATION)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR407 – CLApS (Charles’s Law Apparatus Set) | Sariah Binti Ali | Kolej Matrikulasi Melaka |
| 2. | 2023 | PR1149 – Augmented Reality (AR) Pocket Notes in Solid Geometry | Raja Noor Farah Azura binti Raja Ma’amor Shah | Universiti Pendidikan Sultan Idris |
| 3. | 2024 | PR1549 – cc-SMAT: A Color-Coded Mobile-Assisted Tense Tool for Interpretation of Statistical Values with Correct Tenses | Roseline Michael | Universiti Teknologi MARA Sabah Branch |
| 4. | 2025 | PR848 – CASA: CEFR-Aligned SEER AI Essay Report | Ahmad Fahimi bin Amir | Universiti Pertahanan Nasional Malaysia |
THE BEST (INDUSTRIAL TECHNOLOGY)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR108 – 1 Gang E-S-S Pro 13 Amp: Innovation Of An Assembly Part Of 1 Gang Switched Socket 13 Ampere Type G | Siti Aisyah Muhammad | Universiti Malaysia Kelantan |
| 2. | 2023 | PR291 – Development of New Food Holder for Food Packaging Using 3D Printing Technology | Ir. Ts. Dr. Nor Aiman Bin Sukindar | International Islamic University Malaysia (IIUM) |
| 3. | 2024 | PR1241 – Revitalizing Cultural Identity: Wayang Kulit Kelantan as UiTM Kelantan’s Official Souvenir | Mohd Faiz Bin Jalaludin | Universiti Teknologi MARA (UiTM) Cawangan Kelantan |
| 4. | 2025 | PR1352 – Rose Salt Soak | Norhazidahni Binti Zamani | Kolej Vokasional Dato’ Undang Haji Muhamad Sharip |
THE BEST (CYBER TECHNOLOGY)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR977 – Smart Prediction System For The Quality Of Fish In Supply Chain With The Integration Of Internet Of Things (QFISH-IoT) | Ts. Dr. Nurulisma Ismail | Universiti Malaysia Perlis (UniMAP) |
| 2. | 2023 | BYOD ezi-Dashboard | Ts. Inv. Dr. Mohamad Rahimi Mohamad Rosman | Faculty of Information Science, Universiti Teknologi MARA Kelantan Branch |
| 3. | 2024 | PR319 – MoneyDash: The VR Financial Literacy Game | Dr Farah Raihana Ismail | Graduate School of Business, SEGi University |
| 4. | 2025 | PR1670 – Redstorm: Aplikasi Permainan Berkomputer Untuk Pengajaran Dan Pembelajaran Kursus Network Cabling Installation & Management | Ts. Azri Bin Bin Said | Kolej Vokasional Miri |
THE BEST (HEALTH & WELLNESS)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR78 – Intelligent Monitoring System For Breast Cancer Detection | Ts Dr Wan Azani Bin Wan Mustafa | Universiti Malaysia Perlis (UniMAP) |
| 2. | 2023 | PR243 – IComPBag | Dr. Azura Sharena binti Yahaya | Universiti Pertahanan Nasional Malaysia |
| 3. | 2024 | PR125 – PROJECT STAR (Self-Learning Tap-to-Speak-AI Assisted Reading program | Jorey D. Bellosillo | Department Of Education Negros Occidental, Philippines |
| 4. | 2025 | PR364 – Scabi-Cure | Hartini Yusof | Universiti Teknologi MARA |
THE BEST (ENERGY & ENVIRONMENT)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR827 – SAMUDERAMAPS: Water Quality Maps for Improving Rural Communities’ Quality of Life and Preserving Marine Ecosystems | Sharir Aizat Kamaruddin | Universiti Teknologi MARA, Cawangan Perlis, Kampus Arau |
| 2. | 2023 | PR886 – B-Cutler 462; A Novel Biocomposites from Agriculture Waste for Biodegradable Cutlery | ChM Ts Dr Nor Hakimin Bin Abdullah | Faculty of Bioengineering and Technology, Universiti Malaysia Kelantan |
| 3. | 2024 | PR1497 – Innovative Ethanolysis of Polyethylene Terephtalate (Pet) Bottles Using Iron-Based Catalysts For Revolutionizing Plastic Waste Management In Malaysia | Nor Wahida Awang | Universiti Teknologi MARA (UiTM) |
| 4. | 2025 | PR982 – Penang Island LSM Using SVM Model Under Climate Change Effect | Mohamed Khatif Tawaf Mohamed Yusof | Universiti Teknologi MARA (UiTM) Cawangan Johor Kampus Pasir Gudang |
THE BEST (LOGISTIC & TRANSPORTATION)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR192 – Conceptual Design of Adaptive Network Traffic Light System for Producing Low Carbon in Transportation at Pasir Gudang, Johor | Ts. Dr Mohamad Farid Bin Misnan | Universiti Teknologi MARA Cawangan Johor, Kampus Pasir Gudang |
| 2. | 2023 | No Winner | ||
| 3. | 2024 | PR165 – Penang Port: A Port Management Game | Shanizan Herman bin Mohd Radzi | Universiti Utara Malaysia |
| 4. | 2025 | PR2257 – Mapping Malaysia’s Future: A Sustainable Location Framework for Photovoltaic Electric Vehicle Charging Stations | Raja Noor Farah Azura Raja Ma’amor Shah | Universiti Pendidikan Sultan Idris |
THE BEST (SPECIAL NEEDS INNOVATION)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR956 – Intervensi Serious Games Literasi Bahasa Melayu bagi Kanak-kanak Berkeperluan Khas | Fatin Nabilah Binti Abdul Wahid | Universiti Teknologi MARA |
| 2. | 2023 | PR556 – Smart 3 Wheel Bike: Technical Support For Disabled Entrepreneurs | Dr Nurhaiza Nordin | Universiti Malaysia Kelantan |
| 3. | 2024 | PR1157 – AutiSense | Marina Yusoff | Universiti Teknologi MARA |
| 4. | 2025 | PR1133 – Re-Kit | Mohd Syazwan Zainal | Universiti Kebangsaan Malaysia |
DIGIT360 INTERNATIONAL INVENTION & CREATIVITY SPECIAL AWARD
| # | Year | Title | Leader | Organization |
| 1. | 2023 | SS146 – Baby Food Seasonings: “Ali Pow Pow” Flavours Explosion For Your Little Ones | Zulfah Syauqina Muhamad | Universiti Islam Sultan Sharif Ali (UNISSA), Brunei |
| 2. | 2024 | 3MT1066 – Islamic Approach to Mitigate Factors Affecting Turnover Intention in The Private Sector in Brunei Darussalam | Nurulain Nabilah binti Hassan | Universiti Islam Sultan Sharif Ali (UNISSA), Brunei |
| 3. | 2025 | SS2371 – Sadhikara: School Problem Management Board Game To Develop Conflict Management In Middle School | Tasya Amin Zakiyah | Universitas Ahmad Dahlan, Indonesia |
DIAMOND – TERTIARY SCIENCE AND TECHNOLOGY
| # | Year | Title | Leader | Organization |
| 1. | 2022 | ST805 – The Hippocampus Dissection Platform (HIPPO) | Norazirah Binti Mat Nayan | Universiti Teknologi MARA (UiTM) |
| 2. | 2023 | ST1186 – StellarVerse KIT | Aina Afiqah binti Malek | IPG Kampus Sultan Mizan |
| 3. | 2024 | ST735 – Real-Time Monitoring Smart Helmet for Construction Workers in Safety Management | Nur Fikrizahusna Binti Anizam | Politeknik Sultan Salahuddin Abdul Aziz Shah |
| 4. | 2025 | St2183 – Wudu’ Wonder: Virtual Reality Ablution Education For Youth | Muhammad Adam Afiq Bin Lokman | Universiti Teknologi MARA Cawangan Melaka Kampus Jasin |
DIAMOND – TERTIARY SOCIAL SCIENCE
| # | Year | Title | Leader | Organization |
| 1. | 2022 | SS704 – ME4STEM (Mobile English for STEM): Sustaining English Language Learning for STEM Education through a Mobile App | Karmila Rafiqah M. Rafiq | Faculty of Education, Universiti Kebangsaan Malaysia |
| 2. | 2023 | SS186 – B-POLI | Danish Irfan Bin Mohd Hamdan | Kolej Vokasional Dato’ Lela Maharaja |
| 3. | 2024 | SS1593 – Janitor Jill’s Cleaning Quest Game | Syakirah Abd Halim | Kulliyyah of Education, International Islamic University Malaysia |
| 4. | 2025 | SS795 – Huffaz Tech Trailblazer | Nurul Batrisyia Binti Razak | Universiti Sains Islam Malaysia (USIM) |
DIAMOND SCHOLAR AWARD (3-MINUTE THESIS)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | 3MT689 – Classification and Visualization of Malaysia’s Private Hospitals Based on Twitter Sentiment Analysis | Nur Maisarah Binti Nor Azharludin | Universiti Teknologi MARA (UiTM) Cawangan Melaka Kampus Jasin |
| 2. | 2023 | 3MT10 – Pres-Mathletes Innovation to Escalate Numbers Arrangement Skills In Ascending Order Among Preschoolers | Nur Dayini Binti Baharudin | SK Seri Suria |
| 3. | 2024 | 3MT879 – Development Of Mobseni Apps Visual Art Education For Primary School | Roslita Binti Ramli | Universiti Pendidikan Sultan Idris |
| 4. | 2025 | 3MT2223 – Flood Vulnerability And Flood Risk Assessment Among Small-Scale Vegetable Farmers In Flood-Prone Areas In East Coast Region Of Malaysia | Noor Zubaidah Abdul Rahman | Universiti Teknologi MARA |
DIAMOND AWARD (YOUNG SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | YS615 – EZYGO Scoreboard | Agnes Kho Hui Ying | SMK Tiong Hin, Sibu |
| 2. | 2023 | YS314 – D-Guard | Toh Su Kai | SMK Tiong Hin, Sibu |
| 3. | 2024 | YS978 – SOLDE: An eco-friendly cleaning detergent made with non-toxic and organic materials for household purposes. | Nicole Chia Xin Dong | Labuan International School |
| 4. | 2025 | YS766 – Vortex Hydro+ | Wang Yu Yin | Sekolah Menengah Kebangsaan Sultan Abu Bakar |
DIAMOND AWARD (JUNIOR SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | JS48 – CoMo Nutri-Rich Plant Pot | Muhammad Azre Qushairy bin Mohd Azme | Sekolah Kebangsaan Sungai Rengit |
| 2. | 2023 | JS533 – Enhanced Ergonomic And Multipurpose Table (eEMALTA) | Thaqif Irfan Bin Shahrizan | Sekolah Kebangsaan Parit Baharu |
| 3. | 2024 | JS78 – SOFTer (Solar Oil FilTer) | Muhammad Hafiy Bin Mohd Hafizal | Sekolah Kebangsaan Pintas Raya |
| 4. | 2025 | JS197 – Shine: Solar Harnessing For Instant Natural Energy – A Portable Solar Charger | Ayyash Al Fateh Bin Haikal Ambri | Sekolah Rendah Islam Al Amin Keramat |
BEST VIRTUAL BOOTH (PROFESSIONAL)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR485 – Ayu Apps Accelerates Sustainable Educational Desire | Savina A/P A. Saiman | SMK Seri Budiman, Gerik Perak |
| 2. | 2023 | PR956 – “DeIY: Delve Into Yourself”: Development of Student Success Skills Analysis Application to Prepare Careers for Productive Generations in the Future | Caraka Putra Bhakti | Universitas Ahmad Dahlan, Indonesia |
| 3. | 2024 | PR3 – Chromolaena odorata Extract as a Bio-Organic Treatment for Downy Mildew (Peronospora belbahrii) in Basil (Ocimum basilicum) | Ts. Jacqueline Binti Joseph | Universiti Teknologi MARA |
| 4. | 2025 | PR736 – Tamu Market Digital Mapping toward High-Performance Management | Nor Azma binti Rahlin | Universiti Malaysia Sabah |
BEST VIRTUAL BOOTH (TERTIARY – SOCIAL SCIENCE)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | SS222 – CaNdI PRO | Ku Mahiran Binti T Nor | Kolej Vokasional Dato’ Lela Maharaja |
| 2. | 2023 | SS375 – Inter-Active | Dhiya’ Wafaa’ Binti Johari | Universiti Pendidikan Sultan Idris |
| 3. | 2024 | SS519 – Unleash Your Musical Genius with EduTuners | Mohd Hafizam Bin Mohd Ali Hanafiah | Universiti Teknologi MARA |
| 4. | 2025 | SS615 – Spykids Cyber Digital Mission: Code Red Alert | Ummu Rushda Binti Mohd Zain | Universiti Pendidikan Sultan Idris |
BEST VIRTUAL BOOTH (TERTIARY – SCIENCE & TECHNOLOGY)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | ST39 – ProSugaaku Math Application | Norhayati Binti Yusoff | Universiti Pendidikan Sultan Idris |
| 2. | 2023 | ST846 – Air Mouse | Nur Syafiqah Binti Shaharuddin | Universiti Teknologi Mara |
| 3. | 2024 | ST177 – AppleMath: Advancing Area Approximation Through Newton’s Forward Divided Difference and Intuitive Graphical User Interface (GUI) for Undergraduate Academics | Che Nurul Hanna binti Che Sulaiman | Universiti Teknologi MARA (UiTM) Shah Alam |
| 4. | 2025 | ST133 – Innovation Of Dynamic Upper Limb Orthosis For Post-Stroke Neuro-Flaccid Patients | Nurhazrina Binti Noordin | AIMST University |
BEST VIRTUAL BOOTH (3-MINUTE THESIS)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | 3MT135 – Co-In Art | Punithavili Mariappan | Universiti Pendidikan Sultan Idris |
| 2. | 2023 | 3MT1216 – Exploring The Factors Effecting Crisis Management Effectiveness in Malaysian Companies and Moderating Effect of Sector | Nurul Nabilah Binti Yahaya | Universiti Teknologi MARA |
| 3. | 2024 | 3MT625 – Digital Visual Support (DiGi-ViS) Module: See it, Do it | Tharishni a/p Anblagan | Universiti Putra Malaysia |
| 4. | 2025 | 3MT482 – Impact Of Flipped Classroom On Developing Critical Thinking Skills In Chinese Efl Undergraduates Argumentative Essays | Huang Qi | Universiti Sains Malaysia |
BEST VIRTUAL BOOTH (YOUNG SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | YS15 – Baby-In-Car-Alarm (BICA) | Sabrina Kong Binti Haris Kong Eng Ming | SMK Mukah |
| 2. | 2023 | YS684 – FLARETECH: A Prototype Hybrid Portable Incinerator with IoT-Based Air Quality Monitoring Device for Personal Protective Gears and Papers | Tristan E. Listanco | Iligan City National High School, Philippines |
| 3. | 2024 | YS509 – Nanofiber Smoke Filter | Akif Bin Mohd Irwan | Sekolah Mengah Sains Tuanku Munawir |
| 4. | 2025 | YS201 – Lampu Tidur Snowman | Nurqistina Binti Muhamad Akbar | SMK Sungai Layar |
BEST VIRTUAL BOOTH (JUNIOR SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | JS145- Smart AR Drawer | Muhammad Farhan Bin Suhaimi | Sekolah Kebangsaan Bukit Badong |
| 2. | 2023 | JS586 – My Window | Tarrishvel Ravindran | Sekolah Kebangsaan St Paul |
| 3. | 2024 | JS822 – The Miracle Of ACCS | Roz Faris Bin Roslan | Sekolah Kebangsaan Bandar Tasek Mutiara |
| 4. | 2025 | JS745 – Innovative Robotics Toy for Children with Autism | Ang Chen Hor | SJKC Thorburn |
BEST VIDEO (PROFESSIONAL)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | PR518 – Aplikasi M-Pembelajaran: MyBaca Bahasa Melayu 2.0 | Dhora Binti Dabal | SK Blok 31 Tawau |
| 2. | 2023 | PR360 – Niruri Eczema Balm | Hartini Yusof | Universiti Teknologi MARA |
| 3. | 2024 | PR118 – Inovasi Model CeMat | Richard Ignacy | Universiti Putra Malaysia |
| 4. | 2025 | PR1015 – Sosioemosi@Sekolah | Suziyani Mohamed | Universiti Kebangsaan Malaysia |
BEST VIDEO (TERTIARY-SOCIAL SCIENCE)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | SS547 – Papan Serbaguna Eksplorasi Nombor | Saifulnizan Che Ismail | Sekolah Kebangsaan Raja Bahar |
| 2. | 2023 | SS932 – “Cubism Blocks: A Magnetic Jigsaw Puzzle Game for Improving Focus and Cognitive Abilities in Children with Autism” | Aina Nazirah Junaidi | Universiti Teknologi MARA Cawangan Sarawak |
| 3. | 2024 | SS615 – Modul AR-ZabPra4 Bagi Pembelajaran Sejarah Tahun 4 | Anis Firdaus Asmi | Universiti Putra Malaysia |
| 4. | 2025 | SS1821 – AI Productivity and Capability Assessment Index (AI-PEX) | Nur Arifah Syahadah Binti Yusnilzahri | Fakulti Sains Maklumat, Universiti Teknologi MARA (UiTM) Kampus Puncak Perdana |
BEST VIDEO (TERTIARY – SCIENCE & TECHNOLOGY)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | ST931 – Azos Fertiliser | Aina Shafiqah Binti Mohd Shafri | Universiti Teknologi MARA Dengkil |
| 2. | 2023 | ST123 – Application to Detect Driver Distraction Using Haar Cascade Method | Nur Natasyha Nabila Binti Zainuddin | Universiti Pertahanan Nasional Malaysia (UPNM) |
| 3. | 2024 | ST856 – Smart River Cleaner | Maisarah binti Zainal | Politeknik Shah Alam |
| 4. | 2025 | ST1061 – Layangan Warisan: A Gamified Virtual Reality Experience Preserving Malaysia’s Wau Heritage | Muhammad Faris Fiqran Bin Muhamad | Multimedia University (MMU) |
BEST VIDEO (3-MINUTE THESIS)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | 3MT674 – PreBraille Skills Module | Alya Qasdina Ng Ai Lee | Universiti Pendidikan Sultan Idris |
| 2. | 2023 | 3MT1206 – Perception on Fashion Design Courses of Technical and Vocational Education and Training (TVET) in Southern Sarawak | Ts. Hj. Mohd. Khairul Azha Bin Hj. Azahari | GIATMARA Mambong |
| 3. | 2024 | 3MT939 – Fe3+ Modified CaO Derived from Waste Chicken Bones As Catalyst For Biodiesel Production From Waste Cooking Oil | Nurul Izzati Saharuddin | Universiti Sains Islam Malaysia |
| 4. | 2025 | 3MT1263 – Forecasting KTM Ridership with SARIMA Model | Suhaila Bahrom | Universiti Malaysia Pahang Al-Sultan Abdullah |
BEST VIDEO (YOUNG SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | YS711 – KSuit | Mohd Vinza bin Abdul Manaf | Tunku Kurshiah College |
| 2. | 2023 | YS1185 – PACL-CS: A Novel Composite For Harvesting Microalgae Towards Sustainability of Wastewater Treatment | Kow Kang | Sekolah Menengah Kebangsaan Sam Tet |
| 3. | 2024 | YS954 – Bubble Trap | Aisy Nur Hasya Binti Mohd Zanes | Sekolah Menengah Sains Rembau |
| 4. | 2025 | YS1982 – Laptrack: Smart Solution For Device Management System | Muhammad Khairin Bin Mohd Luqman | Maahad Tahfiz Negeri Pahang |
BEST VIDEO (JUNIOR SCIENTIST)
| # | Year | Title | Leader | Organization |
| 1. | 2022 | JS190 – Banana Peels & NPK Detector Sensor | Nur Aisyah Syakirah Binti Saifulnizan | Sekolah Kebangsaan Raja Bahar |
| 2. | 2023 | JS420 – Smart AR-Tray | Muhammad Hasif Mursyidi Bin Razali | Sekolah Kebangsaan Bukit Badong |
| 3. | 2024 | JS552 – Smart VR KeBaCe | Irfan Samir Raiyan Bin Rizaeryan | Sekolah Kebangsaan Bukit Badong |
| 4. | 2025 | JS2372 – Catch Up School | Nufah Az Zahra Binti Saiful Bahri | Sekolah Kebangsaan Bandar Penawar 2 |